Trading Hours Adjustment for Upcoming US Daylight Saving
Dear Valued Client,
Please be informed that the trading hours for the following products will be adjusted in response to the US Daylight Saving Time changes on 9 March 2025.
Kindly refer to the table below outlining the affected instruments:
Symbol | Trading Time |
---|---|
Cocoa | Monday-Friday: 12:45-20:30 |
Coffee | Monday-Friday: 12:15-20:30 |
Sugar | Monday-Friday: 11:30-20:00 |
Gasoil | Monday: 02:00-24:00 Tuesday-Friday: 00:00-01:00, 04:00-24:00 |
UKOUSD | Monday: 02:00-24:00 Tuesday-Friday: 00:00-01:00, 03:00-24:00 |
UKOUSDft | Monday: 02:00-24:00 Tuesday-Friday: 00:00-01:00, 03:00-24:00 |
ES35 | Monday-Friday: 10:00-21:00 |
GER40 | Monday-Friday: 03:15-24:00 |
GER40ft | Monday-Friday: 03:15-24:00 |
SA40 | Monday-Friday: 09:30-18:30 |
BVSPX | Monday-Friday: 15:01-23:55 |
China50 | Monday- Friday: 04:00-11:30, 12:00-23:45 |
China50ft | Monday- Friday: 04:00-11:30, 12:00-23:45 |
SGP20 | Monday-Friday: 03:30-12:10, 12:50-23:45 |
TWINDEX | Monday-Friday: 04:00-08:30, 09:15-24:00 |
HK50 | Monday-Friday: 04:15-07:00, 08:00-11:30, 12:15-22:00 |
HK50ft | Monday-Friday: 04:15-07:00, 08:00-11:30, 12:15-22:00 |
HKTECH | Monday-Friday: 04:15-07:00, 08:00-11:30, 12:15-22:00 |
SPI200 | Monday-Friday: 01:00-08:30, 09:10-24:00 |
UK100 | Monday: 01:05-24:00 Tuesday-Friday: 01:00-24:00 |
UK100ft | Monday: 01:05-24:00 Tuesday-Friday: 01:00-24:00 |
EU Shares | Monday-Friday: 11:05-19:30 |
UK Shares | Monday-Friday: 11:05-19:30 |
USDCLP | Monday-Friday: 15:50-19:10 |
USDCOP | Monday-Friday: 17:00-20:50 |
USDIDR | Monday-Friday: 04:00-23:00 |
USDKRW | Monday-Friday: 03:00-23:00 |
USDTWD | Monday-Friday: 03:10-22:00 |
USDINR | Monday-Friday: 05:00-23:00 |
XALUSD | Monday-Thursday: 04:00-22:00 Friday: 04:00-21:57 |
*All hours are provided in GMT+3 (Server Time in MT4/MT5)
If you are using an Expert Advisor (EA) or automated trading robot that requires manual input of trading hours, please ensure you update the settings accordingly before the change.
If you have any questions or require any assistance, please do not hesitate to email us at [email protected] or via Live Chat at https://www.croin.cloud/.
Thank you for your support!
STARTRADER Team