Dear Clients,
The rollover date of our futures in MT4 in June, 2022 as per the table below. Dates and times may be subject to change.
(All the time mentioned in this notification refers to MT4 server time, GMT+3)
Symbol | Full description | Roll Date |
---|---|---|
VIX | Volatility Index | 2022/06/08 |
JPN225ft | Nikkei Future | 2022/06/08 |
USDX | US Dollar Index Future CFD (USD) | 2022/06/09 |
UK100ft | UK100 Future | 2022/06/10 |
NAS100ft | NAS100 Future | 2022/06/14 |
GER40ft | GER40 Future | 2022/06/14 |
SP500ft | SP500 Future | 2022/06/15 |
DJ30ft | DJ30 Future | 2022/06/15 |
CL-OIL | Crude Oil Future CFD (USD) | 2022/06/16 |
FRA40ft | FRA40ft Future | 2022/06/16 |
UKOUSDft | Brent Crude Oil Future | 2022/06/23 |
HK50ft | HK50 Future | 2022/06/24 |
CHN50ft | China50 Future | 2022/06/24 |
IND50ft | India 50 Future | 2022/06/30 |
Please note:
The rollover will be automatic. Any existing open positions will remain open.
The price difference between the expiring and new contracts will be reflected by deducting or crediting to the open positions on the expiration date.
To avoid rollovers, clients may choose to close any open futures positions prior to the expiration date.
Clients should ensure that ‘take profits’ and ‘stop losses’ are adjusted by the rollover date.