Dear Client,
We will be launching new products on November 21st, 2022, as mentioned in the table below.
The time and date in this notification are GMT +2 and can be subject to change. For the most up to date information, please refer to the trading platform.
Symbol | Description | Types | Minimum lot | Maximum lot | Contract Size |
---|---|---|---|---|---|
XALUSD | Aluminium / US Dollar | CFD | 0.1 lot | 10 lots | 10 USD |
FGBL | Euro – Bund Futures | CFD | 1 lot | 500 lots | 1 USD |
FGBM | Euro – BOBL Futures | CFD | 1 lot | 500 lots | 1 USD |
FGBX | Euro – BUXL Futures | CFD | 1 lot | 500 lots | 1 USD |
FGBS | Euro – Schatz Futures | CFD | 1 lot | 500 lots | 1 USD |
FLG | UK Long Gilt Futures | CFD | 1 lot | 500 lots | 1 USD |
FEI | EURIBOR Futures | CFD | 1 lot | 500 lots | 1 USD |
TY | US 10 YR T-Note Futures Decimalised | CFD | 1 lot | 500 lots | 1 USD |
Have you ever considered investing in opportunities outside India? During the last year, a significant…
Ever bought insurance for your phone or pre-ordered a PlayStation 5? Believe it or not,…
Are you thinking about investing in U.S. stocks? Here's what you need to know as…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
Dear Valued Client, Please be advised that the following CFD instruments will be automatically rolled…
This website uses cookies.