Dear Valued Clients,
Please be advised that the following instruments’ trading hours and market session times will be affected by the upcoming December holidays.
Please refer to the table below outlining the affected instruments:
Date | December 15th (Friday) 2023 | December 27th (Wednesday) 2023 | December 29th (Friday) 2023 | January 1st (Monday) 2024 | January 2nd (Tuesday) 2024 |
---|---|---|---|---|---|
Holiday | Day of Reconciliation | Bank Holiday | New Year | New Year | New Year |
Forex | Normal | Normal | Normal | Closed | Normal |
Crypto Currencies | Normal | Normal | Normal | Closed | Normal |
US30 | Normal | Normal | Normal | Closed | Normal |
DJ30ft | Normal | Normal | Normal | Closed | Normal |
SPX500 | Normal | Normal | Normal | Closed | Normal |
SP500ft | Normal | Normal | Normal | Closed | Normal |
NAS100 | Normal | Normal | Normal | Closed | Normal |
NAS100ft | Normal | Normal | Normal | Closed | Normal |
US2000 | Normal | Normal | Normal | Closed | Normal |
JPN225 | Normal | Normal | Normal | Closed | Normal |
JPN225ft | Normal | Normal | Normal | Closed | Normal |
UK100 | Normal | Opened at 03:00 | Closed at 23:00 | Closed | Opened at 03:00 |
UK100ft | Normal | Opened at 03:00 | Normal | Closed | Opened at 03:00 |
GER40 | Normal | Normal | Normal | Closed | Normal |
GER40ft | Normal | Normal | Normal | Closed | Normal |
EUSTX50 | Normal | Opened at 02:15 | Closed at 23:00 | Closed | Opened at 02:15 |
FRA40 | Normal | Opened at 09:00 | Closed at 23:00 | Closed | Opened at 09:00 |
FRA40ft | Normal | Normal | Normal | Closed | Normal |
ES35 | Normal | Normal | Normal | Closed | Normal |
HKG33 | Normal | Normal | Normal | Closed | Normal |
HK50ft | Normal | Normal | Normal | Closed | Normal |
AUS200 | Normal | Normal | Closed at 07:30 | Closed | Normal |
CHINA50 | Normal | Normal | Normal | Closed | Normal |
CHINA50ft | Normal | Normal | Normal | Closed | Normal |
USDX | Normal | Normal | Normal | Closed | Normal |
VIX | Normal | Normal | Normal | Closed | Normal |
SA40 | Closed | Normal | Normal | Closed | Normal |
BVSPX | Normal | Normal | Closed | Closed | Normal |
(GOLD) XAUUSD XAUEUR XAUAUD XAUUSD.m | Normal | Normal | Normal | Closed | Normal |
(SILVER) XAGUSD XAGAUD | Normal | Normal | Normal | Closed | Normal |
XPDUSD | Normal | Normal | Normal | Closed | Normal |
XPTUSD | Normal | Normal | Normal | Closed | Normal |
XALUSD | Normal | Normal | Normal | Closed | Normal |
UKOUSD | Normal | Normal | Closed at 22:00 | Closed | Normal |
UKOUSDft | Normal | Normal | Closed at 22:00 | Closed | Opened at 03:00 |
USOUSD | Normal | Normal | Normal | Closed | Normal |
CL-OIL | Normal | Normal | Normal | Closed | Normal |
NG | Normal | Normal | Normal | Closed | Normal |
GAS | Normal | Normal | Normal | Closed | Normal |
Gasoil | Normal | Normal | Normal | Closed | Normal |
Copper | Normal | Normal | Normal | Closed | Normal |
Cotton | Normal | Normal | Normal | Closed | Normal |
OJ | Normal | Normal | Normal | Closed | Normal |
Cocoa | Normal | Normal | Normal | Closed | Normal |
Coffee | Normal | Normal | Normal | Closed | Normal |
Sugar | Normal | Normal | Normal | Closed | Normal |
Soybean | Normal | Normal | Normal | Closed | Opened at 16:30 |
Wheat | Normal | Normal | Normal | Closed | Opened at 16:30 |
USDBRL | Normal | Normal | Normal | Closed | Normal |
USDTRY | Normal | Normal | Normal | Closed | Normal |
USDCLP | Normal | Normal | Normal | Closed | Normal |
USDCOP | Normal | Normal | Normal | Closed | Normal |
USDINR | Normal | Normal | Normal | Closed | Normal |
USDTWD | Normal | Normal | Normal | Closed | Normal |
USDIDR | Normal | Normal | Normal | Closed | Normal |
USDKRW | Normal | Normal | Normal | Closed | Normal |
USDTHB | Normal | Normal | Normal | Closed | Normal |
US shares | Normal | Normal | Normal | Closed | Normal |
* All hours are provided in GMT+2 (Server Time in MT4/MT5).
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to contact us.
Have you ever considered investing in opportunities outside India? During the last year, a significant…
Ever bought insurance for your phone or pre-ordered a PlayStation 5? Believe it or not,…
Are you thinking about investing in U.S. stocks? Here's what you need to know as…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
Dear Valued Client, Please be advised that the following CFD instruments will be automatically rolled…
This website uses cookies.